Product Details:
Brand | Goldi Green Solar, As per your requirement, Vikram Solar |
Other Components | Inverter-PCU, Junction Boxes, Cables, Battery, Mounting Structure, Connectors, Charge Controllers, Earthing, Solar Tracker |
Plant Capacity | 1 MW, 5 KW, 25 KW, upto 100 MW, 10 KW, 100 KW |
Type of Plant | Off Grid, Grid Tie |
Operating Voltage | 24 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years** |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Being a well established-organization, we are engaged in manufacturing, exporting and supplying a distinguished range of Solar Power Plant that provides highly efficient renewable sources. Precisely assembled in accordance with the global quality standards, our provided power plant is available with us in numerous technical specifications. Our quality experts stringently check this plant following various industrial norms to eradicate any type of flaw, while assembling this power plant.
Features:
Product Details:
Project Duration | 2 months |
Business / Industry Type | solar energy |
Type of Service Provider | Individual Consultant |
Mode of Service | Online |
Product Details:
Minimum Order Quantity | 50 Kilowatt |
Plant Capacity | 10 KW, 25 KW, up to 100 MV, 5 KW, 100 KW, 1 MW |
Annual Maintenance Contract | Yes |
Type of Plant | Grid Tie |
Brand | Goldi Green Solar |
Warranty of Solar Panels | 25 Years** |
Extended Warranty | Provided |
Minimum Order Quantity | 1 Kilowatt |
Plant Capacity | Customized |
Type of Plant | Grid Tie |
Annual Maintenance Contract | Yes |
Brand | Rb solar |
Other Components | Mounting Structure, Battery, Inverter-PCU, Junction Boxes, Cables, Earthing, Connectors, Charge Controllers, Solar Tracker |
A Grid-connected Photovoltaic (PV) Power System is electricity generating solar PV system that is connected to the utility grid. When conditions are right, the grid connected PV system supplies the excess power, beyond consumption by the connected load to the utility grid.
Net Metering is an arrangement wherein electricity consumer can save on electricity bill by transmitting the extra solar generated electrical power to the power grid, and the amount of transmitting power is deducted from the next electricity bill.
Salient Features
Product Details:
Minimum Order Quantity | 50 Kilowatt |
Project Duration | 2-3 week |
Location | gujarat |
Business / Industry Type | industry |
Type of Service Provider | Company |
Mode of Service | Offline |
Extended Warranty | 5 year |
Automation Grade | automatic |
Frame Material | GI, Aluminium |
Additional Information:
Capacity | 10kwp |
Usage | Home, Commercial |
Installation Type | Freestanding, Wall Mounted |
Pipe Material | Aluminium, Copper |
Additional Information:
Product Details:
Other Components | Junction Boxes, Battery, Connectors, Earthing, Inverter-PCU, Charge Controllers, Mounting Structure, Cables, Solar Tracker |
Plant Capacity | 5 KW |
Type of Plant | Off Grid, Grid Tie |
Operating Voltage | 24 V |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Brand | Goldi Green Solar |
3.9/5
Rated by 66 Users