Ahmedabad, Gujarat
GST No. 24ANHPR8917R1Z1
Payment ProtectedCall 08047799064 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| System Type | Solar + Battery |
| Fence Length | 25 km |
| Max Fence Length | 30 km |
| Output Energy | 5 J |
| Output Joules | 5 J |
| Output Voltage | 10 KV |
| Fence Application | Agriculture |
| Battery Voltage | 24 V |
| Fence Material | GI Wire |
| Power Source | Solar battery |
| Solar Panel Power | 40 W |
| Material | Metal |
| Usage / Application | Agricultural |
| Usage/Application | Farm House |
| Backup Time | 48 Hours |
| No Of Lines | 5 Line |
| Brand | RB Solar Energy |
| Voltage | 12V |
| Color | Blue |
| Model | Up To Acre |
Battery | Solar Panel |
| Model 1 | Zatka Machine Up To 15 Acre | 12 V 12 AH | 15 W |
| Model 2 | Zatka Machine Up To 25 Acre | 12 V 26 AH | 30 W |
| Model 3 | Zatka Machine Up To 40 Acre | 12 V 40 AH | 40 W |
Additional Information:
View Complete details